Size Guide: Women's Chamberlain IN
AZTECH | ITALY | USA | BUST | WAIST |
---|---|---|---|---|
XS | 38-40 | 2-4 | 38 | 38 |
S | 42-44 | 6-8 | 40 | 40 |
M | 46-48 | 10-12 | 42 | 42 |
Please EMAIL US with any questions.
AZTECH | ITALY | USA | BUST | WAIST |
---|---|---|---|---|
XS | 38-40 | 2-4 | 38 | 38 |
S | 42-44 | 6-8 | 40 | 40 |
M | 46-48 | 10-12 | 42 | 42 |
Please EMAIL US with any questions.