Size Chart
| AZTECH | ITALY | USA/UK | CHEST* |
|---|---|---|---|
| XS | 44-46 | 34-36 | 30 |
| S | 46-48 | 36-38 | 33 |
| M | 50 | 40 | 35 |
| L | 52 | 42 | 37 |
| XL | 54 | 44 | 39 |
| XXL | 56 | 46 | 41 |
*CHEST represents actual body measurements. All other figures are reference sizes. Please EMAIL US with any questions.
| AZTECH | ITALY | USA/UK | CHEST* |
|---|---|---|---|
| XS | 44-46 | 34-36 | 38 |
| S | 46-48 | 36-38 | 42 |
| M | 50 | 40 | 44 |
| L | 52 | 42 | 46 |
| XL | 54 | 44 | 50 |
| 2XL | 56 | 46 | 52 |
*CHEST represents actual body measurements. All other figures are reference sizes. Please EMAIL US with any questions.
Sopris Vest (No Leather)
Sopris Vest (No Leather)
Details
This season’s Sopris Down Vest is crafted from a luxurious wool and cashmere boucle or waterproof nylon that is quilted with recycled Goose Down insulation. Nappa leather detailing offers a touch of sophistication that sets Aztech apart. The Sopris Down Vest is sure to be the timeless cold weather staple you cannot live without for seasons to come.
Features:

Questions about fit, materials or policy? Email us.