Size Chart
| AZTECH | ITALY | USA | DENIM | BUST* | WAIST* |
|---|---|---|---|---|---|
| S | 38-40 | 0-4 | 24-27 | 30-32 | 24-27 |
| M | 42-44 | 4-8 | 27-28 | 34-36 | 27-30 |
| L | 46-48 | 10-12 | 29-30 | 38-40 | 31-33 |
Â
*BUST and WAIST represent actual body measurements. All other figures are reference sizes. Please EMAIL US with any questions.
| AZTECH | ITALY | USA | DENIM | BUST* | WAIST* |
|---|---|---|---|---|---|
| S | 38-40 | 0-4 | 24-27 | 38-40 | 31-33 |
| M | 42-44 | 4-8 | 27-28 | 42-44 | 35-37 |
| L | 46-48 | 10-12 | 29-30 | 46-48 | 39-41 |
Â
*BUST and WAIST represent actual body measurements. All other figures are reference sizes. Please EMAIL US with any questions.
Aztech Next To Skin Bottom
Aztech Next To Skin Bottom
Details
Aztech Mountain's all new performance stretch nylon base-layer top. Available in bold seasonal prints or solid colors with contrast coverlock stitching. The perfect first layer to stay warm and dry and an ideal complement to an Aztech Mountain kit.
Questions about fit, materials or policy? Email us.
Size & Fit
- Legging fits slim
- Model is wearing a size small
- Model measures: 5'11, 32" bust, 25" waist, 36" hips