Size Chart
| AZTECH | ITALY | USA | DENIM | BUST* | WAIST* |
|---|---|---|---|---|---|
| S | 38-40 | 0-4 | 24-27 | 30-32 | 24-27 |
| M | 42-44 | 4-8 | 27-28 | 34-36 | 27-30 |
| L | 46-48 | 10-12 | 29-30 | 38-40 | 31-33 |
*BUST and WAIST represent actual body measurements. All other figures are reference sizes. Please EMAIL US with any questions.
| AZTECH | ITALY | USA | DENIM | BUST* | WAIST* |
|---|---|---|---|---|---|
| S | 38-40 | 0-4 | 24-27 | 38-40 | 31-33 |
| M | 42-44 | 4-8 | 27-28 | 42-44 | 35-37 |
| L | 46-48 | 10-12 | 29-30 | 46-48 | 39-41 |
*BUST and WAIST represent actual body measurements. All other figures are reference sizes. Please EMAIL US with any questions.
Duane Street Parka
Duane Street Parka
Details
Our off-mountain outerwear collection expands further with the introduction of the Unisex Duane Street Parka. Designed with an intentional oversized and dropped shoulder silhouette, the Duane Street Parka is a clean and minimal approach to urban outerwear. Ultra-warm RDS goose down wraps around the body for the ultimate in warmth. Waterproof Ripstop nylon protects you from the harshest of elements while this years luxe chrome hardware adds a level of sophistication to this season’s outerwear must-have piece.
Questions about fit, materials or policy? Email us.