Size Chart
| AZTECH | ITALY | USA | DENIM |
|---|---|---|---|
| 38 | 38 | 0 | 24-25 |
| 40 | 40 | 2-4 | 26-27 |
| 42 | 42 | 4-6 | 27-28 |
| 44 | 44 | 8 | 29-30 |
| 46 | 46 | 10 | 31-32 |
| 48 | 48 | 12 | 32-33 |
Â
Please EMAIL US with any questions.
| AZTECH | ITALY | USA | DENIM |
|---|---|---|---|
| 38 | 38 | 0 | 24-25 |
| 40 | 40 | 2-4 | 26-27 |
| 42 | 42 | 4-6 | 27-28 |
| 44 | 44 | 8 | 29-30 |
| 46 | 46 | 10 | 31-32 |
| 48 | 48 | 12 | 32-33 |
Â
Please EMAIL US with any questions.
Team Aztech Ski Pant
Team Aztech Ski Pant
Details
The sophisticated Team Aztech Ski Pant pairs perfectly with any Aztech jacket. Recycled 4-way stretch nylon keeps you compressing through turns, while the Primaloft Gold fill protects against all elements. With a mid-rise adjustable waist and slight flare at the boot, these pants are ready for a long-term commitment.
Features:




Questions about fit, materials or policy? Email us.
Size & Fit
- Pants fits true to size
- Model is wearing size 42
- Models are 5'10", 26" denim